iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 mini | |
Colour | Gold, graphite, silver, and pacific blue(Ceramic Shield front Textured matte glass back and stainless steel design) | Gold, graphite, silver, and pacific blue(Ceramic Shield front Textured matte glass back and stainless steel design) | Black, white, green, blue, and (PRODUCT)RED | Black, white, green, blue, and (PRODUCT)RED |
Size and Weight | Width:3.07 inches(78.1 mm)Height:6.33 inches(160.8 mm)Depth:0.29 inch(7.4 mm) and Weight: 8.03 ounces (228 grams) | Width:2.82 inches(71.5 mm),Height:5.78 inches(146.7 mm)Depth:0.29 inch(7.4 mm) and Weight: 6.66 ounces (189 grams) | Width:2.82 inches(71.5 mm)Height:5.78 inches(146.7 mm)Depth:0.29 inch(7.4 mm)Weight: 5.78 ounces (164 grams | Height:5.18 inches (131.5 mm) ,Width:2.53 inches (64.2 mm), Depth:0.29 inch (7.4 mm) and Weight:4.76 ounces (135 grams). |
Display | 6.7-inch (diagonal) all-screen OLED display. Super Retina XDR display 2778-by-1284-pixel resolution at 458 ppi | 6.1-inch (diagonal) all-screen OLED display. Super Retina XDR display 2532-by-1170-pixel resolution at 460 ppi | 6.1-inch (diagonal) all-screen OLED display. Super Retina XDR display 2532-by-1170-pixel resolution at 460 ppi | 5.4-inch (diagonal) all-screen OLED display. Super Retina XDR display2340-by-1080-pixel resolution at 476 ppi |
True Tone | True Tone | True Tone | True Tone | |
Wide colour (P3) | Wide colour (P3) | Wide colour (P3) | Wide colour (P3) | |
HDR display | HDR display | HDR display | HDR display | |
2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) | |
1200 nits max brightness (HDR);800 nits max brightness (typical). | 1200 nits max brightness (HDR);800 nits max brightness (typical). | 1200 nits max brightness (HDR),625 nits max brightness (typical) | 1200 nits max brightness (HDR),625 nits max brightness (typical) | |
Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | |
Display Support of multiple languages and characters simultaneously | Display Support of multiple languages and characters simultaneously | Display Support of multiple languages and characters simultaneously | Display Support of multiple languages and characters simultaneously | |
Water,Splash, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Capacity | 512GB,256GB,128GB | 512GB,256GB,128GB | 256 GB,128 GB,64 GB | 256 GB,128 GB,64 GB |
Chip | Next-generation Neural Engine A14 Bionic chip | Next-generation Neural Engine A14 Bionic chip | Next-generation Neural Engine A14 Bionic chip | Next-generation Neural Engine A14 Bionic chip |
Camera | Pro 12MP camera system: Wide, Ultra Wide, and Telephoto cameras | Pro 12MP camera system: Wide, Ultra Wide, and Telephoto cameras | Dual 12MP camera system (Ultra Wide and Wide) | Dual 12MP camera system (Ultra Wide and Wide) |
Ultra Wide: ƒ/2.4 aperture and 120° field of view | Ultra Wide: ƒ/2.4 aperture and 120° field of view | Ultra Wide: ƒ/2.4 aperture | Ultra Wide: ƒ/2.4 aperture | |
Wide: ƒ/1.6 aperture | Wide: ƒ/1.6 aperture | Wide: ƒ/1.6 aperture | Wide: ƒ/1.6 aperture | |
Telephoto: ƒ/2.2 aperture | Telephoto: ƒ/2.0 aperture | |||
Deep Fusion | Deep Fusion | Deep Fusion | Deep Fusion | |
Night mode | Night mode | Night mode | Night mode | |
Apple ProRAW | Apple ProRAW | NO | NO | |
Sensor-shift optical image stabilization | Dual optical image stabilization | Optical image stabilization | Optical image stabilization | |
2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range | 2x optical zoom out | 2x optical zoom out | |
Digital zoom up to 12x | Digital zoom up to 10x | Digital zoom up to 5x | Digital zoom up to 5x | |
Brighter True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | |
Night mode portraits | Night mode portraits | No | No | |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | |
Smart HDR 3 for photos | Smart HDR 3 for photos | Smart HDR 3 for photos | Smart HDR 3 for photos | |
Video Recording | 4K video recording at 60 fps, 30 fps, or 24 fps | 4K video recording at 60 fps, 30 fps, or 24 fps | 4K video recording at 60 fps, 30 fps, or 24 fps | 4K video recording at 60 fps, 30 fps, or 24 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | |
HDR video recording with Dolby Vision up to 60 fps | HDR video recording with Dolby Vision up to 60 fps | HDR video recording with Dolby Vision up to 60 fps | HDR video recording with Dolby Vision up to 60 fps | |
Extended dynamic range for video up to 60 fps | Extended dynamic range for video up to 60 fps | Extended dynamic range for video up to 60 fps | Extended dynamic range for video up to 60 fps | |
Sensor-shift optical image stabilization for video | Optical image stabilization for video | Optical image stabilization for video | Optical image stabilization for video | |
2.5x optical zoom in, 2x optical zoom out | 2x optical zoom in, 2x optical zoom out | 2x optical zoom out | 2x optical zoom out | |
Digital zoom up to 7x | Digital zoom up to 6x | Digital zoom up to 3x | Digital zoom up to 3x | |
Audio zoom | Audio zoom | Audio zoom | Audio zoom | |
QuickTake video | QuickTake video | QuickTake video | QuickTake video | |
Slow-motion video support for 1080p at 120 fps or 240 fps | Slow-motion video support for 1080p at 120 fps or 240 fps | Slow-motion video support for 1080p at 120 fps or 240 fps | Slow-motion video support for 1080p at 120 fps or 240 fps | |
Night mode Time-lapse | Night mode Time-lapse | Night mode Time-lapse | Night mode Time-lapse | |
Time-lapse video with stabilization | Time-lapse video with stabilization | Time-lapse video with stabilization | Time-lapse video with stabilization | |
Stereo recording | Stereo recording | Stereo recording | Stereo recording | |
Front camera | True Depth camera | True Depth camera | True Depth camera | True Depth camera |
12MP photos | 12MP photos | 12MP photos | 12MP photos | |
ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | |
Retina Flash | Retina Flash | Retina Flash | Retina Flash | |
Photos Smart HDR 3 | Photos Smart HDR 3 | Photos Smart HDR 3 | Photos Smart HDR 3 | |
Portrait mode with advanced Depth Control and bokeh | Portrait mode with advanced Depth Control and bokeh | Portrait mode with advanced Depth Control and bokeh | Portrait mode with advanced Depth Control and bokeh | |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | |
Extended dynamic range 30 fps video | Extended dynamic range 30 fps video | Extended dynamic range 30 fps video | Extended dynamic range 30 fps video | |
Cinematic video stabilization (4K, 720p, and 1080p) | C Cinematic video stabilization (4K, 720p, and 1080p) | Cinematic video stabilization (4K, 720p, and 1080p) | Cinematic video stabilization (4K, 720p, and 1080p) | |
4K video recording at 60 fps, 30 fps, or 24 fps | 4K video recording at 60 fps, 30 fps, or 24 fps | 4K video recording at 60 fps, 30 fps, or 24 fps | 4K video recording at 60 fps, 30 fps, or 24 fps | |
HDR video recording with Dolby Vision up to 30 fps | HDR video recording with Dolby Vision up to 30 fps | HDR video recording with Dolby Vision up to 30 fps | HDR video recording with Dolby Vision up to 30 fps | |
1080p HD video recording at 60 fps or 30 fps | 1080p HD video recording at 60 fps or 30 fps | 1080p HD video recording at 60 fps or 30 fps | 1080p HD video recording at 60 fps or 30 fps | |
Slow-motion video support for 1080p at 120 fps | Slow-motion video support for 1080p at 120 fps | Slow-motion video support for 1080p at 120 fps | Slow-motion video support for 1080p at 120 fps | |
Deep Fusion | Deep Fusion | Deep Fusion | Deep Fusion | |
QuickTake video | QuickTake video | QuickTake video | QuickTake video | |
Night mode | Night mode | Night mode | Night mode | |
Memoji and Animoji | Memoji and Animoji | Memoji and Animoji | Memoji and Animoji | |
Wireless and Cellular | GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | |
DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA | |
CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) | |
5G (sub-6 GHz and mmWave) | 5G (sub-6 GHz and mmWave) | 5G (sub-6 GHz and mmWave) | 5G (sub-6 GHz and mmWave) | |
Gigabit LTE | Gigabit LTE | Gigabit LTE | Gigabit LTE | |
Wi-Fi 6 (802.11ax) with MIMO | Wi-Fi 6 (802.11ax) with MIMO | Wi-Fi 6 (802.11ax) with MIMO | Wi-Fi 6 (802.11ax) with MIMO | |
Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | |
Ultra wideband | Ultra wideband | Ultra wideband | Ultra wideband | |
Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | |
voLTE | voLTE | voLTE | voLTE | |
NFC with reader mode | NFC with reader mode | NFC with reader mode | NFC with reader mode | |
Express Cards with power reserve | Express Cards with power reserve | Express Cards with power reserve | Express Cards with power reserve | |
wi-fi calling | wi-fi calling | wi-fi calling | wi-fi calling | |
Secure Authentication | Enabled by True Depth camera for facial recognition | Enabled by True Depth camera for facial recognition | Enabled by True Depth camera for facial recognition | Enabled by True Depth camera for facial recognition |
Face ID | Face ID | Face ID | Face ID | |
power app | Apple Pay | Apple Pay | Apple Pay | Apple Pay |
Apple Card | Apple Card | Apple Card | Apple Card | |
Video Calling | Video Calling | Video Calling | Video Calling | |
Audio Calling | Audio Calling | Audio Calling | Audio Calling | |
Audio Playback | Audio Playback | Audio Playback | Audio Playback | |
Video Playback | Video Playback | Video Playback | Video Playback | |
siri | siri | siri | siri | |
Power and Battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
Qi wireless and MagSafe Charging | Qi wireless and MagSafe Charging | Qi wireless and MagSafe Charging | Qi wireless and MagSafe Charging | |
Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | |
Video playback: Up to 20 hours | Video playback: Up to 17 hours | Video playback: Up to 17 hours | Video playback: Up to 15 hours | |
Video playback (streamed):Up to 12 hours | Video playback (streamed):Up to 11 hours | Video playback (streamed):Up to 11 hours | Video playback (streamed):Up to 10 hours | |
Audio playback: Up to 80 hours | Audio playback: Up to 65 hours | Audio playback: Up to 65 hours | Audio playback: Up to 50 hours | |
Fast-charge capable Up to 50% charge in 30 minutes13 with 20W adapter or higher (sold separately) | Fast-charge capable Up to 50% charge in 30 minutes13 with 20W adapter or higher (sold separately) | Fast-charge capable Up to 50% charge in 30 minutes13 with 20W adapter or higher (sold separately) | Fast-charge capable Up to 50% charge in 30 minutes13 with 20W adapter or higher (sold separately) | |
Headphones | No | No | No | No |
Sensor | LiDAR Scanner | LiDAR Scanner | Not Applicable | Not Applicable |
Three-axis gyro | Three-axis gyro | Three-axis gyro | Three-axis gyro | |
Accelerometer | Accelerometer | Accelerometer | Accelerometer | |
Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor | |
Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor | |
Barometer | Barometer | Barometer | Barometer | |
SIM | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) |
Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | |
Carriers | AT&T,Sprint, now part of T-Mobile and T-Mobile | AT&T,Sprint, now part of T-Mobile and T-Mobile | AT&T,Sprint, now part of T-Mobile and T-Mobile | AT&T,Sprint, now part of T-Mobile and T-Mobile |
About iPhone
Go on 5G
Now the year of speed we want more speed so that all the work is done in a hurry just a sweep by using iPhone strong 5G wireless speeds . With 5g speed internet, we can easily get our daily chores done. Many iPhone mobiles include the 5G, each with a high-speed wireless network. Really awesome at iPhone 5g speeds, High Quality images and large files High resolution games help to run very smoothly without any lag.High-quality HDR movies run without stream. Thanks to the remarkable 5G network, apps with new features are becoming more powerful.
Powerful chip A14 Bionic
More Powerful Bionic A14 Now Using iPhone 12, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12 . Bionic A14 a amazing chip. Bionic A14 is the first 5 nanometer chip. A14 Up to 50% faster CPU and GPU than any other smartphone chip, with 11.8 billion transistors. Up to 80% faster Neural Engine 16 core. Fastest chip ever in a smartphone. Bionic A14 can 11 trillion operations per second, so any app can tap into that improved performance diagonally our perfect chip. Forty percent more transistors Cyclosis speeds while increasing efficiency for great battery life.
iso14
iOS 14 looking so nice and smooth operating system, making them relaxed than ever. You can get New features what you need in the instant. And the apps developed even more smart, more private, and more personal, so safety priority come first. You are able greater to more experience with iPhone. now you can add them to your Home Screen by own choice from different sizes and arrange however you like. Widgets have been completely reshaped to give you more information at a glance. App Library, compact calls, picture in picture, and Other app are more powerful then ever.
LiDAR Technology
LiDAR technology now in iPhone 12 Pro, Its very intelligent technology .12 Pro can make a depth map of any kind space you are in.so you can made A depth map in nanoseconds.
Night mode the Wide and Ultra-Wide cameras
Pro camera system night mode wide and ultrawide cameras now in iPhone .it can create amazing picture in night. Its capturing unbelievable low-light shots, LiDAR makes Night mode picture possible. And 27 percent more light, by the wide camera for superior detail and sharper motivation day or night. New OIS makes 5000 alterations per second LiDAR carries up to 6x quicker autofocus in low light.
12 pro max camera
iPhone 12 Pro now makes modifications to the Wide camera 5000 times per second — five times quicker than iPhone 11 Pro. And it does a wonderful job of keeping photos sharp and videos stable. But to stabilize the iPhone 12 Pro Max Wide camera, it’s a completely different system from others. The larger iPhone maxes out the Pro digital camera system. A forty seven percentage large sensor and large pixels dramatically amplify the quantity of mild gathered on the Wide camera. A new OIS stabilizes the sensor rather of the lens so your photographs are regular — even when you’re not. And the new sixty five mm Telephoto digicam lets you zoom in tighter on portraits. iPhone can give you 87% improved low‑light photos ,5x optical zoom range Larger 1.7 μm pixels New sensor-shift optical image stabilization.
Magic Portraits at night.
iPhone wide camera night mode gives you clear and vivid images. High-rise buildings in your background, streets and various landscapes at night are very beautiful. Even with a single small light source the liDAR and A14 Bionic can render the entire room with real colors throughout the structure. The magnifying glass of the neural engine repeatedly helps to take good quality pictures in Pixel Explore to change the portraits of other objects in the picture. low- to mid-light scenes is work great at iPhone. Creative controls make machine learning on the iPhone 12 Pro great for letting you blur backgrounds and lighten faces. It’s easy to change background.
Dolby Vision in our hand
Now you can document your moments with iPhone to even extra then film enterprise cameras. The soar from 8- to 10-bit HDR recording is tremendous, taking pictures with lots of extra colors. And including end-to-end Dolby Vision — from seize to edit to playback .Double vision is now applied in almost all movies This huge process of the movie world is now in your pocket, With the help of Dolby vision you can make your moments as appealing and beautiful like hollowed movie so every moment you will have to enjoy with iPhone. You can do much and more with Dolby vision.
Apple pays
The Apple device in your hand is great if you can use it in your daily transactions, so remember that the Apple device’s iPhone apple pay is a safe way for you to easily make your purchases, take money from friends, give money to your family, It’s much nicer than physically carrying card.
Apple credit card
Whether it’s a completely new credit card with Apple Card, your information from your iPhone is beautifully sorted to help you pay at a lower interest rate, It is further enhanced by security apps like Face ID Card ID which will keep your information secure and allow you to easily get the credit you need.
SIRI
Siri is An amazing gift from the iPhone. It’s a virtual assistant that allows you to receive text messaging and calls without having to touch your phone. Siri will help you when you are driving or busy, you can’t receive the phone by hand or need to call someone in an emergency. Set alarms, timers, and reminders. Get directions. Preview your calendar. Siri can do it all except your ever having to pick out up a device. Based on your routine, Siri can even expect what you may want to assist you to breeze thru your day. And with Siri Shortcuts, you have an even quicker way to get admission to apps. It can even say your messages on your AirPods. It additionally affords proactive pointers — like texting anyone that you’re jogging late for an assembly — so you can remain in contact effortlessly.
Accessibility
Accessibility features help people with disabilities to get the most out of their new iPhone. Those who are visually and hearing impaired can easily access all the features of the iPhone with this app and it is very easy for them to fully enjoy this device. Accessibility Some features are given below
Features include:
Voice Control, Voiceover, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, Assistive Touch, Speak Screen, Back Tap
Built-in Apps
iPhone have some built-in apps those are Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks ,Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Shortcuts, and Translate
Free Apps from Apple
Some apps provide by apple those are Pages, Numbers, Keynote, iMovie, GarageBand, Clips, and Apple Store app are preinstalled.
Powerful battery
iPhone battery is more powerful then ever, The battery’s power depending on usage, the company has tested their iPhones pro for up to 17 hours of video playback and audio playback, up to 65 hours ,20 hours of video playback on the iPhone Pro Max and audio playback 80 hours. iPhone Proved Built-in rechargeable Lithium-Ion Battery Qi wireless and Mag Safe Charging via USB to computer system or power adapter.
In The Box
- iPhone with iOS 14
- USB-C to Lightning Cable
- Documentation